BMW K100 RT SPARES OR REPAIR LOW START NO RESERVE . BMW K100 READY FOR YOU TO RECOMMISION THE SCREEN IS JUST PLACED THERE FOR THE PHOTOS,AS ARE THE GLOVE BOX COVERS,THE TOP FAIRING SEEMS TO BE A BIT LOOSE...>
ASWELL,BUT NOTHING TO SERIOUS THE TYRES ARE ALL GOOD.THE BIKE WAS RUNNING FINE UP UNTIL A FEW MONTHS AGO BUT NOW HAS A FLAT BATTERY.IF YOU HAVE ONE OF THESE THEN YOU SHOULD BUY IT FOR SPARES AS YOU PROBABLY KNOW HOW DEAR PARTS ARE FOR THESE THINGS. X | £410.00 ![]() | ||||||||
New Bmw K100 motorcycles for sale | |||||||||
BMW K100 RS Bobber custom .BMW K 100 RS. 1986In case you hadn`t noticed, this bike has been bobbered !This is a great Summer / winter hack bike. - No need for polish !Bobber bars,...>
satin black paintwork, the tank has a few dings in it, these clearly show in the photos but in my opinion only add to its appeal.The solo seat is Leather.The exhaust has been modified internally, so its louder than standard, (but looks standard).New Tyres. Tax & MOT until November 2010.All the electrics work.Brakes are excellent.Bike starts first time and runs really well. Its totally - 100% reliable.Same/original key for ignition & fuel cap.Any viewing or tests are welcome.4 previous owners from new.Mileage approx 16,000 miles. No speedo fitted at the moment but the mileage was 15,000 at the last MOT.Can`t think of anything else to say - I hope the pictures say it all.I`ll answer any questions except "do I have a buy-it-now price" (its an Auction !)The bike is in Windsor, near Heathrow. it can be ridden away with complete confidence - any mileage, this bike will go on & on, its a really strong motor.Cash or cleared check before she leaves. X | £355.00 ![]() | ||||||||
BMW K100 . 62000 genuine miles. Lots of bills and previous MOT`S. Taxed till November 2010. MOT`D till May th 2011. Mature owner. Lovely to ride all day long. Plenty...>
of performance and great economy. Solid and ultra reliable. Starts first time every time! New tyres. Cast iron discs. Fork Gaitors. Tall screen. 160 watt amp with speakers built into the fairing pockets. Plug in your MP3 and listen to your favourite tunes. Or plug your phone in and talk hands free. Yes really! Perfectly audible at cruising speed. Check youtube link. http://www.youtube.com/watch?v=BI9bSDr99z8 Two minor issues. Digital clock and digital gear change display completely faded. Fantastic tourer or Despatch riders dream! Best bike I have owned by far! Sorry no test rides without asking price as deposit. Bike is absolutely sound. Read my feedback. £1395.00 (Private sale) No swaps for Sports car/ Bike (Wink Wink!) Mobile 07966 847920 Landline 01932 566741 Chertsey. Surrey. Juntion 11 M25 X | £1395.00 | ||||||||
| |||||||||
![]() | |||||||||
1987 BMW K100 RTIC BLUE/RED . | £690.00 ![]() | ||||||||
BMW TOURER K100RT . | £520.00 ![]() | ||||||||
1989 BMW K100 WHITE . | £549.00 ![]() | ||||||||
BMW K100RS 1987 . | £673.00 ![]() | ||||||||
BMW K100 K 100 RS 1 OWNER 29000 MILES . | £1100.00 | ||||||||
1984 BMW K100 SILVER 1000cc Tax & MOT . | £635.00 ![]() | ||||||||
BMW K100RS 16 VALVE 1992 . | £1500.00 ![]() | ||||||||
1984 BMW K100 SILVER **REDUCED RESERVE** . | £750.00 ![]() | ||||||||
1990 BMW K100 RS SE MOTOR SPORTS COLOURS . | £1470.00 ![]() | ||||||||
BMW K100 LT . | £686.66 ![]() | ||||||||
1992 BMW WHITE/BLACK . | £281.89 ![]() | ||||||||
BMW K100 K 100 RS 16V 1991 . | £1140.00 ![]() | ||||||||
New Bmw K100 motorcycles for sale | |||||||||
BMW K100 / K 100 - C Reg Bike - 34918 Miles . | £449.99 | ||||||||
BMW K100 Motorcycle . | £500.00 ![]() | ||||||||
BMW K 100 RT CLASSIC MOTORCYCLE 1986 . | £510.00 ![]() | ||||||||
1990 BMW SILVER . | £1000.00 ![]() | ||||||||
Bmw k100 rtc 1000cc no swap why? . | £735.00 | ||||||||
1984 BMW SILVER/BLACK RICKMAN FAIRING . | £800.00 ![]() | ||||||||
BMW K100RS New MOT. Full Pannier set. K 100 RS. . | £995.00 ![]() | ||||||||
1989 BMW K100 LT GREY . | £700.00 ![]() | ||||||||
Used Bmw K100 motorcycles for sale | |||||||||
BMW K100RS 16 VALVE . | £1500.00 ![]() | ||||||||


















